Top 30 Prescribed Medicines — India Pricing
Pricing from Health Care Express for 30 of the medicines most commonly prescribed in the United States. All prices are per pack, in US dollars, from brands registered in India.
Two extras quoted separately: generic Eliquis (apixaban) 5 mg × 100 for $17, and generic Xarelto 15 mg — ask for a current price.
More medicines will be added over time, and other vendors will be asked to price the same list. Note that some medicines are restricted for export from India and import to the US; opiates will never be shipped by mail order.
| # | Medicine | Indian brand | Manufacturer | Price by dose | Pack |
|---|---|---|---|---|---|
| 1 | Atorvastatin | Lipidator | Healing Pharma | 5 mg $0.25 10 mg $0.30 20 mg $0.45 40 mg $0.60 80 mg $1.20 | Strip of 10 |
| 2 | Metformin | Phase 500 | HAB Pharmaceutical | 500 mg $0.55 | Strip of 15 |
| 3 | Levothyroxine | Healthroxin | Healing Pharma | 100 mcg $4.00 | Bottle of 120 |
| 4 | Amlodipine | Amlip | Cipla | 2.5 mg $0.24 5 mg $0.33 10 mg $0.73 | Strip of 10 |
| 5 | Metoprolol | Beta Block | Healing Pharma | 50 mg $0.50 100 mg $0.75 | Strip of 10 |
| 6 | Losartan | Cozartan | Healing Pharma | 25 mg $0.50 50 mg $0.75 100 mg $1.00 | Strip of 10 |
| 7 | Omeprazole | Omee | Alkem Laboratories | 20 mg $0.60 | Strip of 20 |
| 8 | Gabapentin | Gabatop | Healing Pharma | 200 mg $0.40 400 mg $0.60 800 mg $0.90 1000 mg $1.50 | Strip of 10 capsules |
| 9 | Sertraline | Sumitop | HAB Pharmaceutical | 25 mg $0.30 50 mg $0.60 100 mg $0.70 | Strip of 10 |
| 10 | Rosuvastatin 40 mg is Rosubest by Cadila |
Rosufree | Healing Pharma | 5 mg $0.35 10 mg $0.46 20 mg $0.65 40 mg $1.60 | Strip of 10 |
| 11 | Escitalopram | Lexaheal | Healing Pharma | 10 mg $0.40 20 mg $0.60 | Strip of 10 |
| 12 | Simvastatin Ethical brand |
Simvotin | Sun Pharma | 10 mg $2.27 20 mg $3.75 | Strip of 10 |
| 13 | Bupropion Ethical brand |
Bupron XL | Sun Pharmaceutical | 150 mg $2.36 300 mg $3.97 | Strip of 10 |
| 14 | Pantoprazole | Pantodice | Healing Pharma | 20 mg $0.80 40 mg $1.30 | Strip of 20 |
| 15 | Acetaminophen (paracetamol) | — | Cipla | 500 mg $0.45 650 mg $0.65 1000 mg $1.30 | Strip of 10 |
| 16 | Cetirizine | Okacet | Cipla | 10 mg $0.25 | Strip of 10 |
| 17 | Glipizide | Glip | Cipla | 5 mg $0.13 10 mg $0.26 | Strip of 10 |
| 18 | Atenolol | Atenheal | Healing Pharma | 50 mg $0.30 100 mg $0.50 | Strip of 14 |
| 19 | Venlafaxine | Affexor | Healing Pharma | 37.5 mg $0.35 75 mg $0.65 150 mg $1.00 | Strip of 10 |
| 20 | Allopurinol | Hyloric | Healing Pharma | 100 mg $0.35 300 mg $0.65 | Strip of 10 |
| 21 | Amoxicillin | Almox | Alkem Laboratories | 250 mg $0.75 500 mg $1.00 | Strip of 6 |
| 22 | Clopidogrel | Clopid Heal | Healing Pharma | 75 mg $0.70 | Strip of 15 |
| 23 | Ibuprofen | Ibugesic | Cipla | 200 mg $0.25 400 mg $0.35 | Strip of 10 |
| 24 | Aspirin | Ecosprin | USV Pharmaceutical | 75 mg $0.45 150 mg $0.80 | Strip of 14 |
| 25 | Apixaban | Apismart | Healing Pharma | 2.5 mg $0.50 5 mg $0.70 | Strip of 10 |
| 26 | Meloxicam | Memorise | Johnlee Pharma | 7.5 mg $0.55 15 mg $0.85 | — |
| 27 | Prednisolone | Predniheal | Healing Pharma | 5 mg $0.25 10 mg $0.35 20 mg $0.45 40 mg $0.65 | Strip of 10 |
| 28 | Duloxetine | Dulata | Healing Pharma | 30 mg $0.60 60 mg $0.90 | Strip of 10 |
| 29 | Carvedilol Ethical brand |
Cardivas | Sun Pharma | 6.25 mg $1.00 12.5 mg $1.61 | Strip of 10 |
| 30 | Fluoxetine | Prodep | Sun Pharma | 10 mg $0.45 20 mg $0.60 60 mg $1.45 | Strip of 10 |
Prices change and vendors quote individually — always confirm before ordering.